Elk City Crime Information and Oklahoma Amber Alerts

Elk City Oklahoma Crime Reports, Crime News, and Crime Statistics.

 

Elk City Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 11,180 18 2 2 0 14 230 39 181 10 0
2005 10,514 6 0 0 1 5 221 31 172 18 0
 

Oklahoma Colleges Crime News


Local Elk City Crime News


CHICKASHA POLICE REPORT
Wed, 25 Aug 2010 07:38:46 -0700
• An officer arrested a male subject for improper right turn and no valid state driver's license in the 100 block of S. 9th St. • An officer arrested a male subject on a complaint of domestic abuse in the 1500 block of W. Florida Ave.

Pastor's murder remains unsolved
Mon, 23 Aug 2010 00:38:39 -0700
It's been a year since the body of an Anadarko church pastor was found mutilated behind the altar of the sanctuary where she preached on Sundays to small congregations.

Oklahoma Man Killed In RV Park Fire Identified
Fri, 20 Aug 2010 16:40:56 -0700
A man who was killed when a fire broke out at a recreational vehicle park in Cherokee County has been identified.

On campus - Aug. 22, 2010
Thu, 19 Aug 2010 11:50:16 -0700
The Dickinson Chapter of the American Petroleum Institute has recognized 20 area students and has awarded $17,500 in scholarships for the 2010-11 term.

TCSO: Two Weeks Worth of Wild 9-1-1 Calls
Fri, 13 Aug 2010 14:21:38 -0700
A summary of crime and incidents reported by the Taylor County Sheriff's Office.

Knoxville Nationals: Stewart Grabs Night 1
Thu, 12 Aug 2010 09:57:33 -0700
Shane Stewart has stood in victory lane three times at the Knoxville Raceway in less than a week.

Shooting victim identified
Tue, 10 Aug 2010 12:48:51 -0700
Joplin police have released the name of the 30-year-old woman who was shot and wounded this morning at 1402 S. Wall Ave. The woman, who was taken to St. John’s Regional Medical Center, has been identified as Monica T. Young.

Council considering several items Tuesday
Mon, 09 Aug 2010 10:15:11 -0700
Tuesday’s Duncan City Council meeting will cover a wide spectrum of topics, many of which pertain to continuing the city’s efforts in moving forward in many areas.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Achille 5 3 2
Ada 44 35 9
Altus 61 43 18
Alva 11 9 2
Anadarko 19 13 6
Antlers 11 6 5
Apache 3 3 0
Ardmore 62 44 18
Arkoma 6 3 3
Atoka 16 15 1
Bartlesville 78 51 27
Beaver 3 3 0
Beggs 8 4 4
Bethany 39 30 9
Bixby 34 25 9
Blackwell 22 15 7
Blanchard 16 12 4
Boise City 3 3 0
Boley 1 1 0
Bristow 13 9 4
Broken Arrow 171 125 46
Broken Bow 18 14 4
Caddo 5 4 1
Calera 9 7 2
Calumet 2 2 0
Carnegie 7 4 3
Catoosa 15 14 1
Chandler 10 6 4
Checotah 15 13 2
Chelsea 7 4 3
Cherokee 9 3 6
Chickasha 36 25 11
Choctaw 13 11 2
Chouteau 8 7 1
Claremore 54 38 16
Clayton 7 3 4
Cleveland 5 5 0
Clinton 24 16 8
Coalgate 7 6 1
Colbert 6 5 1
Collinsville 16 10 6
Comanche 4 4 0
Cordell 11 7 4
Coweta 14 8 6
Crescent 5 4 1
Cushing 19 12 7
Davenport 2 2 0
Davis 12 8 4
Del City 44 31 13
Dewar 2 2 0
Dewey 11 9 2
Dibble 4 3 1
Drumright 4 4 0
Duncan 51 44 7
Durant 33 30 3
Edmond 140 116 24
El Reno 43 31 12
Elk City 38 26 12
Enid 108 92 16
Eufaula 15 12 3
Fairfax 6 3 3
Fairview 7 4 3
Fort Gibson 16 11 5
Frederick 13 11 2
Geary 10 5 5
Glenpool 24 17 7
Goodwell 5 4 1
Grandfield 2 2 0
Grove 30 20 10
Guthrie 28 21 7
Guymon 18 13 5
Harrah 10 9 1
Hartshorne 5 5 0
Haskell 5 4 1
Healdton 6 3 3
Heavener 13 8 5
Henryetta 17 12 5
Hinton 4 4 0
Hobart 11 5 6
Holdenville 14 10 4
Hollis 10 6 4
Hominy 10 6 4
Hooker 7 3 4
Howe 4 2 2
Hugo 17 15 2
Hulbert 4 3 1
Hydro 2 2 0
Idabel 25 19 6
Jay 12 8 4
Jenks 21 16 5
Jones 5 5 0
Kaw City 1 1 0
Kiefer 5 4 1
Kingfisher 12 10 2
Kingston 6 6 0
Kiowa 7 6 1
Konawa 5 4 1
Krebs 7 7 0
Lawton 230 165 65
Lexington 8 5 3
Lindsay 12 8 4
Locust Grove 8 6 2
Lone Grove 11 8 3
Luther 6 5 1
Madill 13 12 1
Mangum 9 5 4
Mannford 10 7 3
Marietta 7 6 1
Marlow 10 10 0
Maysville 3 2 1
McAlester 59 45 14
McLoud 11 6 5
Meeker 4 4 0
Miami 42 30 12
Midwest City 116 89 27
Minco 4 4 0
Moore 83 77 6
Mooreland 2 2 0
Morris 3 3 0
Mountain View 2 2 0
Muldrow 9 6 3
Muskogee 111 90 21
Mustang 27 20 7
Newcastle 25 17 8
Newkirk 7 6 1
Nichols Hills 19 15 4
Nicoma Park 6 6 0
Noble 16 11 5
Norman 176 127 49
Nowata 8 6 2
Oilton 3 3 0
Okemah 11 7 4
Oklahoma City 1301 1043 258
Okmulgee 34 28 6
Oologah 4 4 0
Owasso 61 45 16
Pauls Valley 19 14 5
Pawhuska 10 6 4
Pawnee 5 5 0
Perkins 6 6 0
Perry 22 14 8
Piedmont 13 10 3
Pocola 9 5 4
Ponca City 66 55 11
Porum 2 2 0
Poteau 34 27 7
Prague 11 5 6
Pryor 31 22 9
Purcell 19 18 1
Ringling 1 1 0
Roland 7 5 2
Rush Springs 4 4 0
Sallisaw 31 22 9
Sand Springs 41 31 10
Sapulpa 59 46 13
Sayre 12 7 5
Seminole 19 13 6
Shawnee 72 53 19
Skiatook 24 17 7
Snyder 5 4 1
Spencer 9 8 1
Spiro 4 4 0
Stigler 13 9 4
Stillwater 108 74 34
Stilwell 18 13 5
Stratford 2 2 0
Stringtown 2 2 0
Stroud 11 8 3
Sulphur 12 10 2
Tahlequah 39 31 8
Talihina 10 6 4
Tecumseh 12 11 1
Texhoma 2 2 0
The Village 26 21 5
Tishomingo 7 6 1
Tonkawa 13 7 6
Tulsa 931 823 108
Tushka 3 3 0
Tuttle 14 10 4
Valliant 5 3 2
Vian 6 4 2
Vinita 21 15 6
Wagoner 19 13 6
Walters 4 4 0
Warner 4 4 0
Warr Acres 25 20 5
Washington 1 1 0
Watonga 10 7 3
Waukomis 3 3 0
Waurika 2 2 0
Waynoka 3 3 0
Weatherford 31 20 11
Weleetka 6 2 4
Westville 10 6 4
Wetumka 5 5 0
Wewoka 12 8 4
Wilburton 8 7 1
Wilson 5 4 1
Woodward 41 26 15
Wright City 3 3 0
Wynnewood 5 4 1
Yale 5 2 3
Yukon 53 37 16
   
     
  Login