Mangum, Oklahoma 73554
ZIP Code boundaries for 73554 in Mangum, OK
2011 Statistics for 73554
| ZIP: | 73554 |
| Name: | MANGUM |
| County: | GREER |
| Area: | 242 mi2 / 627 km2 / 155043 acres / 627435530 m2 |
| Coordinates: | 34.930534, -99.616684 |
| Residential Addresses: | 1704 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 1521 |
| Business Addresses: | 241 |
| P.O. Boxes: | 148 |
2000 Census Data for Mangum, Oklahoma 73554
Gender & Ages
Total Population: 3537
| Male |
| Population: | 1638 |
| < year old: | 31 |
| Year old: | 18 |
| Age 2: | |
| Age 3: | 15 |
| Age 4: | 17 |
| Age 5: | 9 |
| Age 6: | 29 |
| Age 7: | 10 |
| Age 8: | 31 |
| Age 9: | 23 |
| Age 10: | 27 |
| Age 11: | 25 |
| Age 12: | 30 |
| Age 13: | 10 |
| Age 14: | 36 |
| Age 15: | 3 |
| Age 16: | 27 |
| Age 17: | 53 |
| Age 18: | 16 |
| Age 19: | 19 |
| Age 20: | 17 |
| Age 21: | 27 |
| 22-24: |
56 |
| 25-29: |
75 |
| 30-34: |
89 |
| 35-39: |
111 |
| 40-44: |
144 |
| 45-49: |
92 |
| 50-54: |
114 |
| 55-59: |
86 |
| 60-61: |
12 |
| 62-64: |
70 |
| 65-66: |
31 |
| 67-69: |
46 |
| 70-74: |
79 |
| 75-79: |
65 |
| 80-84: |
45 |
| 85 & Up: | 50 |
| Female |
| Population: | 1899 |
| < year old: | 38 |
| Year old: | 28 |
| Age 2: | 34 |
| Age 3: | 11 |
| Age 4: | 21 |
| Age 5: | 11 |
| Age 6: | 33 |
| Age 7: | 15 |
| Age 8: | 14 |
| Age 9: | 14 |
| Age 10: | 7 |
| Age 11: | 47 |
| Age 12: | 45 |
| Age 13: | |
| Age 14: | 43 |
| Age 15: | 22 |
| Age 16: | 19 |
| Age 17: | 29 |
| Age 18: | 28 |
| Age 19: | 50 |
| Age 20: | |
| Age 21: | 22 |
| 22-24: |
53 |
| 25-29: |
75 |
| 30-34: |
107 |
| 35-39: |
84 |
| 40-44: |
115 |
| 45-49: |
103 |
| 50-54: |
112 |
| 55-59: |
82 |
| 60-61: |
52 |
| 62-64: |
76 |
| 65-66: |
38 |
| 67-69: |
66 |
| 70-74: |
108 |
| 75-79: |
113 |
| 80-84: |
108 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 2424
| Male: | 1109 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 48 |
| 10th: | 78 |
| 11th: | 26 |
| 12th, No Diploma: | 33 |
| Graduates: | 390 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 123 |
| Associates: | 56 |
| Bachelors: | 120 |
| Doctorate: | |
| Masters: | 41 |
| Female: | 1315 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 51 |
| 10th: | 68 |
| 11th: | 96 |
| 12th, No Diploma: | 21 |
| Graduates: | 408 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 202 |
| Associates: | 126 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1244 |
| Ages 18 to 64: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 316 |
| Civilians: | 316 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 1468 |
| Ages 18 to 64: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 952 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 509 |
| Civilians: | 509 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 342 |
| 10 to 14: | 211 |
| 15 to 19: | 106 |
| 20 to 24: | 89 |
| 25 to 29: | 23 |
| 30 to 35: | 158 |
| 36 to 39: | 41 |
| 40 to 44: | 24 |
| 45 to 59: | 34 |
| 60 to 89: | 48 |
| > 89 Minutes: | 5 |
Housing
| Total: | 3395 |
| Own: | 2637 |
| Rent: | 758 |
Economic Statistics of Residents
Total Households: 1512
| Males 16 & Up: |
| Employed Civilian: | 720 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 784 |
| Not In Labor Force: | 540 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1362 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 1326 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 29702 |
| Median Household Income: | 24364 |
| Per Capita Income: | 14317 |
| Females 16 & Up: |
| Employed Civilian: | 650 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 697 |
| Not In Labor Force: | 819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3537 |
| White: | 3092 |
| Black: | 173 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 149 |
| Other: | 92 |