Sayre, Oklahoma 73662
ZIP Code boundaries for 73662 in Sayre, OK
2011 Statistics for 73662
| ZIP: | 73662 |
| Name: | SAYRE |
| County: | BECKHAM |
| Area: | 399 mi2 / 1033 km2 / 255309 acres / 1033199985 m2 |
| Coordinates: | 35.29879, -99.680405 |
| Residential Addresses: | 2008 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1714 |
| Business Addresses: | 216 |
| P.O. Boxes: | 286 |
2000 Census Data for Sayre, Oklahoma 73662
Gender & Ages
Total Population: 5578
| Male |
| Population: | 3417 |
| < year old: | 32 |
| Year old: | 36 |
| Age 2: | 32 |
| Age 3: | 9 |
| Age 4: | 16 |
| Age 5: | 19 |
| Age 6: | 32 |
| Age 7: | 27 |
| Age 8: | 18 |
| Age 9: | 22 |
| Age 10: | 12 |
| Age 11: | 29 |
| Age 12: | 28 |
| Age 13: | 18 |
| Age 14: | 37 |
| Age 15: | 52 |
| Age 16: | 39 |
| Age 17: | 14 |
| Age 18: | 55 |
| Age 19: | 33 |
| Age 20: | 51 |
| Age 21: | 5 |
| 22-24: |
457 |
| 25-29: |
415 |
| 30-34: |
348 |
| 35-39: |
275 |
| 40-44: |
313 |
| 45-49: |
230 |
| 50-54: |
134 |
| 55-59: |
159 |
| 60-61: |
35 |
| 62-64: |
60 |
| 65-66: |
43 |
| 67-69: |
40 |
| 70-74: |
131 |
| 75-79: |
60 |
| 80-84: |
34 |
| 85 & Up: | 67 |
| Female |
| Population: | 2161 |
| < year old: | 8 |
| Year old: | 44 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 23 |
| Age 5: | 26 |
| Age 6: | 22 |
| Age 7: | 24 |
| Age 8: | 31 |
| Age 9: | 25 |
| Age 10: | 10 |
| Age 11: | 35 |
| Age 12: | 34 |
| Age 13: | 29 |
| Age 14: | 28 |
| Age 15: | 22 |
| Age 16: | 26 |
| Age 17: | 21 |
| Age 18: | 29 |
| Age 19: | 31 |
| Age 20: | 21 |
| Age 21: | 12 |
| 22-24: |
81 |
| 25-29: |
94 |
| 30-34: |
112 |
| 35-39: |
114 |
| 40-44: |
180 |
| 45-49: |
159 |
| 50-54: |
135 |
| 55-59: |
113 |
| 60-61: |
39 |
| 62-64: |
70 |
| 65-66: |
58 |
| 67-69: |
95 |
| 70-74: |
113 |
| 75-79: |
101 |
| 80-84: |
84 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 3873
| Male: | 2344 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 69 |
| 10th: | 88 |
| 11th: | 155 |
| 12th, No Diploma: | 68 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 275 |
| Associates: | 154 |
| Bachelors: | 115 |
| Doctorate: | 3 |
| Masters: | 43 |
| Female: | 1529 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 53 |
| 10th: | 76 |
| 11th: | 69 |
| 12th, No Diploma: | 39 |
| Graduates: | 451 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 200 |
| Associates: | 155 |
| Bachelors: | 142 |
| Doctorate: | 5 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 2945 |
| Ages 18 to 64: |
| Total: | 2570 |
| Civilians: | 2570 |
| Non-Veteran Civilians: | 2112 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Total Females: | 1703 |
| Ages 18 to 64: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 1190 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 505 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 533 |
| 10 to 14: | 219 |
| 15 to 19: | 217 |
| 20 to 24: | 163 |
| 25 to 29: | 51 |
| 30 to 35: | 102 |
| 36 to 39: | 9 |
| 40 to 44: | 3 |
| 45 to 59: | 60 |
| 60 to 89: | 27 |
| > 89 Minutes: | 60 |
Housing
| Total: | 3952 |
| Own: | 2813 |
| Rent: | 1139 |
Economic Statistics of Residents
Total Households: 1719
| Males 16 & Up: |
| Employed Civilian: | 957 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1016 |
| Not In Labor Force: | 1982 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1729 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1661 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 316 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 32852 |
| Median Household Income: | 25770 |
| Per Capita Income: | 12034 |
| Females 16 & Up: |
| Employed Civilian: | 800 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 840 |
| Not In Labor Force: | 910 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5578 |
| White: | 4553 |
| Black: | 709 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 89 |
| Multiracial: | 139 |
| Other: | 88 |