Cheyenne, Oklahoma 73628
ZIP Code boundaries for 73628 in Cheyenne, OK
2011 Statistics for 73628
| ZIP: | 73628 |
| Name: | CHEYENNE |
| County: | ROGER MILLS |
| Area: | 201 mi2 / 519 km2 / 128350 acres / 519414321 m2 |
| Coordinates: | 35.6007, -99.65771 |
| Residential Addresses: | 702 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 384 |
| Business Addresses: | 90 |
| P.O. Boxes: | 318 |
2000 Census Data for Cheyenne, Oklahoma 73628
Gender & Ages
Total Population: 1556
| Male |
| Population: | 794 |
| < year old: | 13 |
| Year old: | 12 |
| Age 2: | 11 |
| Age 3: | 16 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 8 |
| Age 7: | 7 |
| Age 8: | 19 |
| Age 9: | 6 |
| Age 10: | 9 |
| Age 11: | 12 |
| Age 12: | 5 |
| Age 13: | 12 |
| Age 14: | 10 |
| Age 15: | 9 |
| Age 16: | 19 |
| Age 17: | 9 |
| Age 18: | 10 |
| Age 19: | 9 |
| Age 20: | 9 |
| Age 21: | 4 |
| 22-24: |
19 |
| 25-29: |
49 |
| 30-34: |
45 |
| 35-39: |
48 |
| 40-44: |
67 |
| 45-49: |
52 |
| 50-54: |
47 |
| 55-59: |
64 |
| 60-61: |
13 |
| 62-64: |
18 |
| 65-66: |
25 |
| 67-69: |
5 |
| 70-74: |
38 |
| 75-79: |
20 |
| 80-84: |
32 |
| 85 & Up: | 17 |
| Female |
| Population: | 762 |
| < year old: | 10 |
| Year old: | 17 |
| Age 2: | |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 9 |
| Age 6: | 3 |
| Age 7: | 9 |
| Age 8: | 4 |
| Age 9: | 6 |
| Age 10: | 12 |
| Age 11: | |
| Age 12: | 6 |
| Age 13: | 10 |
| Age 14: | 2 |
| Age 15: | 10 |
| Age 16: | 10 |
| Age 17: | 8 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 10 |
| 22-24: |
15 |
| 25-29: |
38 |
| 30-34: |
37 |
| 35-39: |
45 |
| 40-44: |
52 |
| 45-49: |
45 |
| 50-54: |
53 |
| 55-59: |
60 |
| 60-61: |
11 |
| 62-64: |
38 |
| 65-66: |
18 |
| 67-69: |
19 |
| 70-74: |
32 |
| 75-79: |
43 |
| 80-84: |
47 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1114
| Male: | 540 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 25 |
| 10th: | 17 |
| 11th: | 14 |
| 12th, No Diploma: | 23 |
| Graduates: | 176 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 76 |
| Associates: | 21 |
| Bachelors: | 77 |
| Doctorate: | 2 |
| Masters: | 16 |
| Female: | 574 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 18 |
| 10th: | 18 |
| 11th: | 25 |
| 12th, No Diploma: | 10 |
| Graduates: | 214 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 86 |
| Associates: | 33 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 591 |
| Ages 18 to 64: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 137 |
| Civilians: | 137 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 629 |
| Ages 18 to 64: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 195 |
| Civilians: | 195 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 174 |
| 10 to 14: | 95 |
| 15 to 19: | 47 |
| 20 to 24: | 50 |
| 25 to 29: | 16 |
| 30 to 35: | 62 |
| 36 to 39: | 14 |
| 40 to 44: | 6 |
| 45 to 59: | 14 |
| 60 to 89: | 20 |
| > 89 Minutes: | 36 |
Housing
| Total: | 1519 |
| Own: | 1157 |
| Rent: | 362 |
Economic Statistics of Residents
Total Households: 680
| Males 16 & Up: |
| Employed Civilian: | 398 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 403 |
| Not In Labor Force: | 216 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 699 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 652 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 36875 |
| Median Household Income: | 28704 |
| Per Capita Income: | 16893 |
| Females 16 & Up: |
| Employed Civilian: | 320 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 324 |
| Not In Labor Force: | 323 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1556 |
| White: | 1458 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 47 |
| Other: | 27 |