Weatherford, Oklahoma 73096
ZIP Code boundaries for 73096 in Weatherford, OK
2011 Statistics for 73096
| ZIP: | 73096 |
| Name: | WEATHERFORD |
| County: | CUSTER |
| Area: | 227 mi2 / 588 km2 / 145383 acres / 588343371 m2 |
| Coordinates: | 35.524895, -98.7192 |
| Residential Addresses: | 5963 |
| Multifamily Addresses: | 247 |
| Single family Addresses: | 5337 |
| Business Addresses: | 726 |
| P.O. Boxes: | 379 |
2000 Census Data for Weatherford, Oklahoma 73096
Gender & Ages
Total Population: 12092
| Male |
| Population: | 5837 |
| < year old: | 32 |
| Year old: | 102 |
| Age 2: | 58 |
| Age 3: | 48 |
| Age 4: | 74 |
| Age 5: | 39 |
| Age 6: | 16 |
| Age 7: | 58 |
| Age 8: | 54 |
| Age 9: | 63 |
| Age 10: | 38 |
| Age 11: | 111 |
| Age 12: | 86 |
| Age 13: | 96 |
| Age 14: | 80 |
| Age 15: | 66 |
| Age 16: | 133 |
| Age 17: | 129 |
| Age 18: | 148 |
| Age 19: | 293 |
| Age 20: | 310 |
| Age 21: | 295 |
| 22-24: |
619 |
| 25-29: |
372 |
| 30-34: |
243 |
| 35-39: |
371 |
| 40-44: |
511 |
| 45-49: |
327 |
| 50-54: |
244 |
| 55-59: |
214 |
| 60-61: |
70 |
| 62-64: |
125 |
| 65-66: |
42 |
| 67-69: |
78 |
| 70-74: |
103 |
| 75-79: |
108 |
| 80-84: |
28 |
| 85 & Up: | 53 |
| Female |
| Population: | 6255 |
| < year old: | 59 |
| Year old: | 66 |
| Age 2: | 51 |
| Age 3: | 73 |
| Age 4: | 47 |
| Age 5: | 71 |
| Age 6: | 70 |
| Age 7: | 95 |
| Age 8: | 10 |
| Age 9: | 122 |
| Age 10: | 64 |
| Age 11: | 76 |
| Age 12: | 80 |
| Age 13: | 91 |
| Age 14: | 92 |
| Age 15: | 80 |
| Age 16: | 117 |
| Age 17: | 47 |
| Age 18: | 221 |
| Age 19: | 341 |
| Age 20: | 371 |
| Age 21: | 371 |
| 22-24: |
471 |
| 25-29: |
314 |
| 30-34: |
249 |
| 35-39: |
439 |
| 40-44: |
407 |
| 45-49: |
410 |
| 50-54: |
264 |
| 55-59: |
219 |
| 60-61: |
98 |
| 62-64: |
88 |
| 65-66: |
98 |
| 67-69: |
92 |
| 70-74: |
171 |
| 75-79: |
165 |
| 80-84: |
43 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 6058
| Male: | 2889 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 56 |
| 10th: | 54 |
| 11th: | 53 |
| 12th, No Diploma: | 59 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 520 |
| Associates: | 80 |
| Bachelors: | 598 |
| Doctorate: | 144 |
| Masters: | 267 |
| Female: | 3169 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 38 |
| 10th: | 44 |
| 11th: | 45 |
| 12th, No Diploma: | 63 |
| Graduates: | 780 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 670 |
| Associates: | 119 |
| Bachelors: | 573 |
| Doctorate: | 31 |
| Masters: | 407 |
Veteran Status of Residents
| Total Males: | 4554 |
| Ages 18 to 64: |
| Total: | 4142 |
| Civilians: | 4142 |
| Non-Veteran Civilians: | 3546 |
| Veteran Civilians: | 596 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Total Females: | 4944 |
| Ages 18 to 64: |
| Total: | 4263 |
| Civilians: | 4263 |
| Non-Veteran Civilians: | 4240 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 681 |
| Civilians: | 681 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 924 |
| 5 to 9: | 2238 |
| 10 to 14: | 1050 |
| 15 to 19: | 621 |
| 20 to 24: | 421 |
| 25 to 29: | 112 |
| 30 to 35: | 213 |
| 36 to 39: | 46 |
| 40 to 44: | 34 |
| 45 to 59: | 176 |
| 60 to 89: | 193 |
| > 89 Minutes: | 141 |
Housing
| Total: | 11281 |
| Own: | 7230 |
| Rent: | 4051 |
Economic Statistics of Residents
Total Households: 4769
| Males 16 & Up: |
| Employed Civilian: | 3354 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3501 |
| Not In Labor Force: | 1315 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6316 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 6169 |
| Family Below Poverty Line: | 294 |
| Household Below Poverty: | 1110 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 41993 |
| Median Household Income: | 28508 |
| Per Capita Income: | 16249 |
| Females 16 & Up: |
| Employed Civilian: | 3058 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 3223 |
| Not In Labor Force: | 1885 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12092 |
| White: | 10509 |
| Black: | 177 |
| Asian: | 161 |
| Pacific Islander: | 7 |
| Native American: | 564 |
| Multiracial: | 367 |
| Other: | 307 |