Elk City, Oklahoma 73644
ZIP Code boundaries for 73644 in Elk City, OK
2011 Statistics for 73644
| ZIP: | 73644 |
| Name: | ELK CITY |
| County: | BECKHAM |
| Area: | 193 mi2 / 499 km2 / 123315 acres / 499036131 m2 |
| Coordinates: | 35.414833, -99.45048 |
| Residential Addresses: | 5795 |
| Multifamily Addresses: | 358 |
| Single family Addresses: | 5437 |
| Business Addresses: | 671 |
| P.O. Boxes: | 0 |
2000 Census Data for Elk City, Oklahoma 73644
Gender & Ages
Total Population: 12375
| Male |
| Population: | 5987 |
| < year old: | 82 |
| Year old: | 98 |
| Age 2: | 105 |
| Age 3: | 126 |
| Age 4: | 53 |
| Age 5: | 101 |
| Age 6: | 103 |
| Age 7: | 77 |
| Age 8: | 41 |
| Age 9: | 56 |
| Age 10: | 107 |
| Age 11: | 117 |
| Age 12: | 142 |
| Age 13: | 97 |
| Age 14: | 105 |
| Age 15: | 130 |
| Age 16: | 90 |
| Age 17: | 108 |
| Age 18: | 74 |
| Age 19: | 73 |
| Age 20: | 73 |
| Age 21: | 77 |
| 22-24: |
207 |
| 25-29: |
395 |
| 30-34: |
349 |
| 35-39: |
462 |
| 40-44: |
514 |
| 45-49: |
456 |
| 50-54: |
342 |
| 55-59: |
278 |
| 60-61: |
97 |
| 62-64: |
144 |
| 65-66: |
94 |
| 67-69: |
150 |
| 70-74: |
129 |
| 75-79: |
164 |
| 80-84: |
118 |
| 85 & Up: | 53 |
| Female |
| Population: | 6388 |
| < year old: | 86 |
| Year old: | 115 |
| Age 2: | 84 |
| Age 3: | 83 |
| Age 4: | 83 |
| Age 5: | 114 |
| Age 6: | 98 |
| Age 7: | 112 |
| Age 8: | 117 |
| Age 9: | 112 |
| Age 10: | 70 |
| Age 11: | 52 |
| Age 12: | 99 |
| Age 13: | 90 |
| Age 14: | 58 |
| Age 15: | 133 |
| Age 16: | 69 |
| Age 17: | 113 |
| Age 18: | 89 |
| Age 19: | 33 |
| Age 20: | 54 |
| Age 21: | 64 |
| 22-24: |
344 |
| 25-29: |
386 |
| 30-34: |
317 |
| 35-39: |
424 |
| 40-44: |
557 |
| 45-49: |
489 |
| 50-54: |
338 |
| 55-59: |
262 |
| 60-61: |
74 |
| 62-64: |
193 |
| 65-66: |
110 |
| 67-69: |
165 |
| 70-74: |
240 |
| 75-79: |
269 |
| 80-84: |
127 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 7861
| Male: | 3745 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 82 |
| 10th: | 107 |
| 11th: | 146 |
| 12th, No Diploma: | 121 |
| Graduates: | 1530 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 532 |
| Associates: | 124 |
| Bachelors: | 424 |
| Doctorate: | 12 |
| Masters: | 86 |
| Female: | 4116 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 91 |
| 10th: | 275 |
| 11th: | 225 |
| 12th, No Diploma: | 155 |
| Graduates: | 1299 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 505 |
| Associates: | 109 |
| Bachelors: | 471 |
| Doctorate: | 7 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 4249 |
| Ages 18 to 64: |
| Total: | 3541 |
| Civilians: | 3541 |
| Non-Veteran Civilians: | 2895 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 286 |
| Veteran Civilians: | 422 |
| Currently In Military: | |
| Total Females: | 4700 |
| Ages 18 to 64: |
| Total: | 3624 |
| Civilians: | 3624 |
| Non-Veteran Civilians: | 3611 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 1033 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 480 |
| 5 to 9: | 1546 |
| 10 to 14: | 1326 |
| 15 to 19: | 552 |
| 20 to 24: | 300 |
| 25 to 29: | 34 |
| 30 to 35: | 378 |
| 36 to 39: | 27 |
| 40 to 44: | 65 |
| 45 to 59: | 90 |
| 60 to 89: | 198 |
| > 89 Minutes: | 134 |
Housing
| Total: | 12147 |
| Own: | 8097 |
| Rent: | 4050 |
Economic Statistics of Residents
Total Households: 4818
| Males 16 & Up: |
| Employed Civilian: | 2956 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 3158 |
| Not In Labor Force: | 1289 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5269 |
| Work At Home: | 139 |
| Doesn't Work At Home: | 5130 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 813 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 35911 |
| Median Household Income: | 29049 |
| Per Capita Income: | 15514 |
| Females 16 & Up: |
| Employed Civilian: | 2428 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2583 |
| Not In Labor Force: | 2299 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12375 |
| White: | 11204 |
| Black: | 323 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 358 |
| Multiracial: | 153 |
| Other: | 296 |